|
|
|||||
|
Customer Site Labor Rates |
|||||
|
Labor Category |
Year 6 ($) | Year 7 ($) | Year 8 ($) | Year 9 ($) | Year 10 ($) |
|
(Click on hyperlink to view description.) |
12/20/04 12/19/05 |
12/20/05 - 12/19/06 |
12/20/06
- 12/19/07 |
12/20/07- 12/19/08 |
12/20/08- 12/19/09 |
| Program Manager | 147.22 | 152.52 | 158.01 | 163.70 | 169.90 |
| Task Leader | 111.81 | 115.83 | 120.00 | 124.33 | 128.80 |
| Principal Systems Engineer | 129.60 | 134.26 | 139.10 | 144.11 | 149.30 |
| Principal Systems Analyst | 118.89 | 123.17 | 127.60 | 132.20 | 136.96 |
| Senior Systems Engineer | 93.88 | 97.25 | 100.75 | 104.38 | 108.14 |
| Senior Systems Analyst | 88.88 | 92.08 | 95.39 | 98.83 | 102.38 |
| Systems Engineer | 79.08 | 81.93 | 84.88 | 87.93 | 91.10 |
| Systems Analyst | 77.29 | 80.06 | 82.94 | 85.94 | 89.03 |
| Junior Systems Engineer | 48.68 | 50.35 | 52.24 | 54.12 | 56.07 |
| Junior Systems Analyst | 48.60 | 50.35 | 52.17 | 54.04 | 55.99 |
| Technical Editor | 40.95 | 42.42 | 43.95 | 45.53 | 47.17 |
| Technical Typist | 35.07 | 36.34 | 37.65 | 39.00 | 40.40 |
| Graphics Specialist | 48.36 | 50.09 | 51.90 | 53.78 | 55.71 |
| Executive Level Subject-Matter Expert | 222.66 | 230.68 | 238.98 | 247.59 | 256.50 |
|
Contractor (Quantum) Site Labor Rates |
|||||
|
Labor Category |
Year 6 ($) | Year 7 ($) | Year 8 | Year 9 | Year 10 |
|
(Click on hyperlink to view description.) |
12/20/99
- 12/19/00 |
12/20/00
- 12/19/01 |
12/20/01
- 12/19/02 |
12/20/02
- 12/19/03 |
12/20/03
- 12/31/03 |
| Program Manager | 196.59 | 203.66 | 211.00 | 218.59 | 226.46 |
| Task Leader | 149.30 | 154.67 | 160.24 | 166.01 | 171.99 |
| Principal Systems Engineer | 173.06 | 179.28 | 185.74 | 192.43 | 199.35 |
| Principal Systems Analyst | 158.75 | 164.47 | 170.38 | 176.52 | 182.87 |
| Senior Systems Engineer | 125.35 | 129.87 | 134.53 | 139.38 | 144.40 |
| Senior Systems Analyst | 118.68 | 122.95 | 127.38 | 131.97 | 136.72 |
| Systems Engineer | 105.60 | 109.40 | 113.34 | 117.42 | 121.65 |
| Systems Analyst | 103.19 | 106.91 | 110.76 | 114.74 | 118.87 |
| Junior Systems Engineer | 65.00 | 67.34 | 69.77 | 72.27 | 74.87 |
| Junior Systems Analyst | 64.90 | 67.23 | 69.66 | 72.17 | 74.76 |
| Technical Editor | 54.67 | 56.65 | 58.68 | 60.80 | 62.98 |
| Technical Typist | 46.83 | 48.52 | 50.26 | 52.07 | 62.98 |
| Graphics Specialist | 64.57 | 66.89 | 69.31 | 71.80 | 74.38 |
| Executive Level Subject-Matter Expert | 297.33 | 308.03 | 319.12 | 220.60 | 342.51 |
|
|
|
|
Comments:
Webmaster |
|