|
Customer Site Labor Rates |
Labor Category |
Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | ||
(Click on hyperlink to view description.) |
2/18/05 - 2/17/06 |
2/18/06 - 2/17/07 | 2/18/07 - 2/17/08 | 2/18/08 - 12/31/09 | 2/18/09 - 2/17/10 | ||
| 1. | IT Project Manager | 141.67 | 148.04 | 154.70 | 161.67 | 168.94 | |
| 2. | Business Process Reengineering Analyst | Level 3 | 125.34 | 130.98 | 136.88 | 143.03 | 149.47 |
| Level 2 | 95.20 | 99.49 | 103.97 | 108.65 | 113.54 | ||
| Level 1 | 79.90 | 83.49 | 87.25 | 91.18 | 85.31 | ||
| 3. | Systems Analyst | Level 3 | 110.97 | 115.97 | 121.19 | 126.64 | 132.34 |
| Level 2 | 84.15 | 87.93 | 91.89 | 96.02 | 100.35 | ||
| Level 1 | 61.32 | 64.08 | 66.96 | 69.98 | 73.12 | ||
| 4. | Information Security (INFOSEC) Analyst | Level 3 | 132.37 | 138.22 | 144.44 | 150.94 | 157.74 |
| Level 2 | 102.43 | 107.04 | 111.85 | 116.89 | 122.14 | ||
| Level 1 | 80.12 | 83.72 | 87.79 | 91.43 | 95.34 | ||
| 5. | Systems Engineer | Level 3 | 111.87 | 116.90 | 122.16 | 127.66 | 133.41 |
| Level 2 | 89.36 | 93.39 | 97.59 | 101.98 | 106.56 | ||
| Level 1 | 61.48 | 64.25 | 67.14 | 70.16 | 73.32 | ||
| 6. | Internet/Intranet Systems Engineer | Level 2 | 91.43 | 95.55 | 99.85 | 104.34 | 109.04 |
| Level 1 | 56.06 | 58.58 | 61.23 | 63.98 | 66.85 | ||
| 7. | Network Engineer | Level 2 | 94.07 | 98.30 | 102.73 | 107.35 | 112.18 |
| Level 1 | 70.55 | 73.74 | 77.05 | 80.52 | 84.14 | ||
| 8. | Hardware Installation Technician | 35.93 | 37.56 | 39.24 | 41.01 | 42.85 | |
| 9. | Technical Writer/Editor | Level 2 | 70.57 | 73.75 | 77.07 | 80.54 | 84.16 |
| Level 1 | 43.22 | 45.17 | 47.20 | 49.33 | 51.55 | ||
| 10. | Programming/Database Specialist | Level 2 | 57.84 | 60.44 | 63.16 | 66.00 | 68.97 |
| Level 1 | 46.10 | 48.18 | 50.35 | 52.62 | 54.98 | ||
| 11. | Graphics/Multimedia Specialist | 47.61 | 49.76 | 52 | 54.33 | 56.78 | |
| 12. | Administrative Assistant | 44.12 | 46.10 | 48.18 | 50.34 | 52.61 | |
Contractor (Quantum) Site Labor Rates |
|||||||
|
Labor Category |
Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | ||
(Click on hyperlink to view description.)
|
2/18/05 - 2/17/06 |
2/18/06 - 2/17/07 | 2/18/07 - 2/17/08 | 2/18/08 - 12/31/09 | 2/18/09 - 2/17/10 | ||
| 1. | IT Project Manager | 189.17 | 197.68 | 206.57 | 215.87 | 225.59 | |
| 2. | Business Process Reengineering Analyst | Level 3 | 167.36 | 174.89 | 182.76 | 190.99 | 199.59 |
| Level 2 | 127.13 | 132.85 | 138.83 | 145.08 | 151.60 | ||
| Level 1 | 106.69 | 111.49 | 116.51 | 121.76 | 127.23 | ||
| 3. | Systems Analyst | Level 3 | 148.18 | 154.85 | 161.83 | 169.11 | 176.71 |
| Level 2 | 112.36 | 117.42 | 122.70 | 128.22 | 134.00 | ||
| Level 1 | 81.69 | 85.66 | 89.41 | 93.44 | 97.64 | ||
| 4. | Information Security (INFOSEC) Analyst | Level 3 | 176.62 | 184.57 | 192.88 | 201.56 | 210.62 |
| Level 2 | 138.78 | 142.93 | 149.37 | 156.08 | 163.10 | ||
| Level 1 | 106.98 | 110.80 | 116.83 | 122.08 | 127.58 | ||
| 5. | Systems Engineer | Level 3 | 149.30 | 156.10 | 163.12 | 170.46 | 178.13 |
| Level 2 | 119.32 | 127.40 | 130.30 | 136.17 | 142.29 | ||
| Level 1 | 82.09 | 85.79 | 89.65 | 93.69 | 97.91 | ||
| 6. | Internet/Intranet Systems Engineer | Level 2 | 122.09 | 127.59 | 133.33 | 139.33 | 145.60 |
| Level 1 | 74.86 | 78.23 | 81.76 | 85.43 | 89.28 | ||
| 7. | Network Engineer | Level 2 | 125.62 | 131.27 | 137.18 | 143.35 | 149.80 |
| Level 1 | 94.21 | 98.45 | 102.88 | 107.52 | `112.36 | ||
| 8. | Hardware Installation Technician | 47.98 | 50.14 | 42.40 | 54.75 | 57.22 | |
| 9. | Technical Writer/Editor | Level 2 | 94.23 | 98.47 | 102.91 | 107.54 | 112.38 |
| Level 1 | 57.72 | 60.32 | 63.03 | 65.87 | 68.83 | ||
| 10. | Programming/Database Specialist | Level 2 | 77.23 | 80.71 | 84.34 | 88.13 | 92.10 |
| Level 1 | 61.57 | 64.34 | 67.23 | 70.25 | 73.42 | ||
| 11. | Graphics/Multimedia Specialist | 63.58 | 66.44 | 69.44 | 72.56 | 75.82 | |
| 12. | Administrative Assistant | 58.91 | 61.57 | 64.33 | 67.23 | 70.25 | |
|
|
|
| Comments:
Webmaster Copyright 2008, Quantum Research International, Inc. |
![]() |